Class: Sonata
Series: East Patch Summer Points Series
Rank Sail No Name Owner Hcap Race_1 Race_2 Race_3 Race_4 Race_5 Nt Pts
1 GBR8717N Firebird Peter Booth/Doug Rintoul 1.000 3 1 (4) 1 4 9
2 K8397N Fiddlesticks Tim Flatman 1.000 1 2 3 (5) 3 9
3 GBR8304N Jazz Kenny Manderson/Neil Rosie 1.000 2 3 2 (4) 2 9
4 GBR8145N Scruples Chris Tait 1.000 6 (15/DNC) 1 3 5 15
5 GBR8243N Peshwa 4 Tim J Tindal 1.000 4 4 6 6 (7) 20
6 K8901N Wicked Wookie Euan Aitken 1.000 (15/DNC) 15/DNC 5 2 1 23
7 GBR8350N Ossian Stewart McLeod 1.000 5 5 (15/DNC) 8 9 27
8 GBR8192N Random Gary Macfarlane / Douglas Sammon 1.000 (15/DNC) 15/DNC 8/DNF 7 8 38
9 GBR8363N Frank Robert Cornwell/Stuart Nunn 1.000 (15/DNC) 15/DNC 15/DNC 9 6 45
10 GBR8186N Off Quay Mark Newall 1.000 (15/DNC) 15/DNC 15/DNC 10 10 50
Races in brackets () are discards.
There are 5 races scheduled in this series.
5 races have been sailed.
4 races have been counted.
Results last updated on 26/08/2010 at 10:10
Return to the series index.