Racing Results

Class:Sonata
Series:East Patch Secondary Points Series

Overall results
Place Sail No Boat Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
18Jun 25Jun 2Jul 6Aug 13Aug 20Aug
1 8320 Pied Piper Alan Harper 1.000 1 1 1 2 (4) 2 11 7
2 8145 Scruples Chris Tait 1.000 2 4 2 (6) 2 3 19 13
3 8192 Random Douglas Sammon 1.000 3 5 (13) 1 5 1 28 15
4 8717 Firebird Peter Booth 1.000 4 3 (13) 5 3 4 32 19
5 8397 Fiddlesticks Tim Flatman 1.000 9 2 3 4 6 (13) 37 24
6 8363 Frank Robert Cornwell/Stuart Nunn 1.000 6 (13) 5 3 7 7 41 28
7 8350 Ossian Stewart McLeod 1.000 5 6 6 7 (10) 5 39 29
8 8024 Argento Ross Fullerton 1.000 7 7 (13) 13 8 9 57 44
9 8243 Peshwa 4 Tim Tindal 1.000 (13) 13 4 13 9 6 58 45
10 8186 Off Quay Murray Wilson / Ian Duncan 1.000 (13) 13 13 13 1 8 61 48

Races in brackets () are discards.
There were 7 races scheduled in this series,
6 races have been sailed.
There is 1 still to sail.
5 have been counted.


Individual race results

Race 1 - Wed 18 Jun 2008 at 19:15:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8320 Pied Piper Alan Harper OK 1.000 20:37:31 1:22:31 1
2 8145 Scruples Chris Tait OK 1.000 20:39:34 1:24:34 2
3 8192 Random Douglas Sammon OK 1.000 20:40:41 1:25:41 3
4 8717 Firebird Peter Booth OK 1.000 20:43:24 1:28:24 4
5 8350 Ossian Stewart McLeod OK 1.000 20:44:36 1:29:36 5
6 8363 Frank Robert Cornwell/Stuart Nunn OK 1.000 20:48:13 1:33:13 6
7 8024 Argento Ross Fullerton OK 1.000 20:53:47 1:38:47 7
  8397 Fiddlesticks Tim Flatman DNF 1.000     9
  8186 Off Quay Murray Wilson / Ian Duncan DNC 1.000     13
  8243 Peshwa 4 Tim Tindal DNC 1.000     13
Top of page

Race 2 - Wed 25 Jun 2008 at 19:15:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8320 Pied Piper Alan Harper OK 1.000 20:26:12 1:11:12 1
2 8397 Fiddlesticks Tim Flatman OK 1.000 20:26:21 1:11:21 2
3 8717 Firebird Peter Booth OK 1.000 20:26:28 1:11:28 3
4 8145 Scruples Chris Tait OK 1.000 20:26:55 1:11:55 4
5 8192 Random Douglas Sammon OK 1.000 20:29:42 1:14:42 5
6 8350 Ossian Stewart McLeod OK 1.000 20:32:39 1:17:39 6
7 8024 Argento Ross Fullerton OK 1.000 20:35:04 1:20:04 7
  8186 Off Quay Murray Wilson / Ian Duncan DNC 1.000     13
  8243 Peshwa 4 Tim Tindal DNC 1.000     13
  8363 Frank Robert Cornwell/Stuart Nunn DNC 1.000     13
Top of page

Race 3 - Wed 2 Jul 2008 at 19:15:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8320 Pied Piper Alan Harper OK 1.000 20:20:18 1:05:18 1
2 8145 Scruples Chris Tait OK 1.000 20:21:01 1:06:01 2
3 8397 Fiddlesticks Tim Flatman OK 1.000 20:22:15 1:07:15 3
4 8243 Peshwa 4 Tim Tindal OK 1.000 20:22:34 1:07:34 4
5 8363 Frank Robert Cornwell/Stuart Nunn OK 1.000 20:24:11 1:09:11 5
6 8350 Ossian Stewart McLeod OK 1.000 20:29:43 1:14:43 6
  8024 Argento Ross Fullerton DNC 1.000     13
  8186 Off Quay Murray Wilson / Ian Duncan DNC 1.000     13
  8192 Random Douglas Sammon DNC 1.000     13
  8717 Firebird Peter Booth DNC 1.000     13
Top of page

Race 4 - Wed 6 Aug 2008 at 19:15:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8192 Random Douglas Sammon OK 1.000 20:25:08 1:10:08 1
2 8320 Pied Piper Alan Harper OK 1.000 20:25:39 1:10:39 2
3 8363 Frank Robert Cornwell/Stuart Nunn OK 1.000 20:27:20 1:12:20 3
4 8397 Fiddlesticks Tim Flatman OK 1.000 20:27:29 1:12:29 4
5 8717 Firebird Peter Booth OK 1.000 20:28:40 1:13:40 5
6 8145 Scruples Chris Tait OK 1.000 20:31:59 1:16:59 6
7 8350 Ossian Stewart McLeod OK 1.000 20:33:45 1:18:45 7
  8024 Argento Ross Fullerton DNC 1.000     13
  8186 Off Quay Murray Wilson / Ian Duncan DNC 1.000     13
  8243 Peshwa 4 Tim Tindal DNC 1.000     13
Top of page

Race 5 - Wed 13 Aug 2008 at 19:15:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8186 Off Quay Murray Wilson / Ian Duncan OK 1.000 20:31:10 1:16:10 1
2 8145 Scruples Chris Tait OK 1.000 20:38:42 1:23:42 2
3 8717 Firebird Peter Booth OK 1.000 20:39:15 1:24:15 3
4 8320 Pied Piper Alan Harper OK 1.000 20:42:40 1:27:40 4
5 8192 Random Douglas Sammon OK 1.000 20:46:17 1:31:17 5
6 8397 Fiddlesticks Tim Flatman OK 1.000 20:47:35 1:32:35 6
7 8363 Frank Robert Cornwell/Stuart Nunn OK 1.000 20:48:01 1:33:01 7
8 8024 Argento Ross Fullerton OK 1.000 20:49:08 1:34:08 8
9 8243 Peshwa 4 Tim Tindal OK 1.000 20:51:55 1:36:55 9
10 8350 Ossian Stewart McLeod OK 1.000 20:53:44 1:38:44 10
Top of page

Race 6 - Wed 20 Aug 2008 at 19:15:00
Place Sail No Boat Helm Status Hcap Finish Corrected Points
1 8192 Random Douglas Sammon OK 1.000 19:59:36 0:44:36 1
2 8320 Pied Piper Alan Harper OK 1.000 20:00:53 0:45:53 2
3 8145 Scruples Chris Tait OK 1.000 20:01:21 0:46:21 3
4 8717 Firebird Peter Booth OK 1.000 20:02:19 0:47:19 4
5 8350 Ossian Stewart McLeod OK 1.000 20:02:26 0:47:26 5
6 8243 Peshwa 4 Tim Tindal OK 1.000 20:03:23 0:48:23 6
7 8363 Frank Robert Cornwell/Stuart Nunn OK 1.000 20:04:53 0:49:53 7
8 8186 Off Quay Murray Wilson / Ian Duncan OK 1.000 20:05:20 0:50:20 8
9 8024 Argento Ross Fullerton OK 1.000 20:11:15 0:56:15 9
Top of page
Scored with HALs race Results