Class: Handicap I
Series: East Patch Secondary Points Series
Rank Sail No Name Owner Hcap Race_1 Race_2 Race_3 Race_4 Race_5 Nt Pts
1 GBR5991T Prime Suspect C M Frize 0.883 1 1 (2) 1.5/RDG_2 2 5.5
2 GBR4607 Leaky Roof II Alan Harper / Eric Robertson 0.746 (8) 3 4 2 3 12
3 GBR8856 Mayrise James & Tanith Miller 0.746 (7) 2 3 3 6 14
4 1497C Liaison Frank & Shona Shields 0.738 6 4 5 1 (7) 16
5 GBR8272 Enigma Howard & Margaret Morrison 0.796 5 6 (20/DNC) 7 1 19
6 1685C Rajah Roy Summers 0.746 9 7 6 5 (20/DNC) 27
7 GBR5301T Madog Jim Crawford 0.792 (10) 5 7 8 8 28
8 GBR8755 Imadjinn Nick & Miles Stratton 0.804 (20/DNC) 20/DNC 1 4 4 29
9 GBR1952L Animal Kevin & Debbie Aitken 0.850 2 (20/DNC) 20/DNC 6 20/DNC 48
10 GBR6969T Grand Cru II Grand Cru Syndicate 0.867 4 (20/DNC) 20/DNC 20/DNC 5 49
11 GBR4270 Sigmatic Donald & Anita McLaren 0.746 3 (20/DNC) 11.5/RDG_2 20/DNC 20/DNC 54.5
12 4050C Micky Finn IV Mike & Freda Forbes 0.838 (20/DNC) 20/DNC 20/DNC 20/DNC 20/RDG_2 80
Races in brackets () are discards.
There are 5 races scheduled in this series.
5 races have been sailed.
4 races have been counted.
GBR5991T in Race_4 given redress of Average of all races excluding DNC
GBR4270 in Race_3 given redress of Average of all races excluding DNC
4050C in Race_5 given redress of Average of all races excluding DNC
Results last updated on 24/06/2010 at 10:14
Return to the series index.