Class: Sonata
Start: 23 June 2010 19:15:00
East Patch Secondary Points Series
Race_5
Place Sail No Hcap Name Owner Finish Corrected Points
1 K8901N 1.000 Wicked Wookie Euan Aitken 20:42:45 1:27:45 1
2 GBR8350N 1.000 Ossian Stewart McLeod 20:45:16 1:30:16 2
3 GBR8192N 1.000 Random Gary Macfarlane / Douglas Sammon 20:46:51 1:31:51 3
4 GBR8243N 1.000 Peshwa 4 Tim J Tindal 20:47:09 1:32:09 4
5 GBR8363N 1.000 Frank Robert Cornwell/Stuart Nunn 20:48:14 1:33:14 5
6 K8397N 1.000 Fiddlesticks Tim Flatman 20:49:40 1:34:40 6
7 GBR8717N 1.000 Firebird Peter Booth/Doug Rintoul 20:50:08 1:35:08 (7)
8 GBR8304N 1.000 Jazz Kenny Manderson/Neil Rosie 20:50:22 1:35:22 8
DNC GBR8705N 1.000 Chaos Theory Colin McDermid 15
Results last updated on 29/06/2010 at 14:10
Back to series results.
Race officer was Mike Forbes
Wind speed was 0 to 0 kts, direction N