Class: Sonata
Start: 09 June 2010 19:15:00
East Patch Secondary Points Series
Race_3
Place Sail No Hcap Name Owner Finish Corrected Points
1 K8397N 1.000 Fiddlesticks Tim Flatman 20:26:02 1:11:02 1
2 GBR8304N 1.000 Jazz Kenny Manderson/Neil Rosie 20:26:31 1:11:31 2
3 GBR8717N 1.000 Firebird Peter Booth/Doug Rintoul 20:27:52 1:12:52 3
4 GBR8705N 1.000 Chaos Theory Colin McDermid 20:28:11 1:13:11 4
5 GBR8243N 1.000 Peshwa 4 Tim J Tindal 20:28:12 1:13:12 5
6 K8901N 1.000 Wicked Wookie Euan Aitken 20:28:27 1:13:27 6
7 GBR8350N 1.000 Ossian Stewart McLeod 20:30:54 1:15:54 7
8 GBR8363N 1.000 Frank Robert Cornwell/Stuart Nunn 20:33:02 1:18:02 (8)
DNC GBR8192N 1.000 Random Gary Macfarlane / Douglas Sammon (15)
Results last updated on 29/06/2010 at 14:10
Back to series results.
Race officer was Donald McLaren
Wind speed was 0 to 0 kts, direction N