Class: Sonata
Start: 02 June 2010 19:15:00
East Patch Secondary Points Series
Race_2
Place Sail No Hcap Name Owner Finish Corrected Points
1 GBR8304N 1.000 Jazz Kenny Manderson/Neil Rosie 20:15:01 1:00:01 1
2 K8397N 1.000 Fiddlesticks Tim Flatman 20:15:02 1:00:02 2
3 K8901N 1.000 Wicked Wookie Euan Aitken 20:15:03 1:00:03 3
4 GBR8717N 1.000 Firebird Peter Booth/Doug Rintoul 20:15:04 1:00:04 4
5 GBR8192N 1.000 Random Gary Macfarlane / Douglas Sammon 20:15:05 1:00:05 5
6 GBR8243N 1.000 Peshwa 4 Tim J Tindal 20:15:06 1:00:06 6
7 GBR8363N 1.000 Frank Robert Cornwell/Stuart Nunn 20:15:07 1:00:07 7
8 GBR8350N 1.000 Ossian Stewart McLeod 20:15:08 1:00:08 (8)
DNC GBR8705N 1.000 Chaos Theory Colin McDermid (15)
Results last updated on 29/06/2010 at 14:10
Back to series results.
Race officer was Hugh Normand
Wind speed was 0 to 0 kts, direction N