Class: Sonata
Start: 26 May 2010 19:15:00
East Patch Secondary Points Series
Race_1
Place Sail No Hcap Name Owner Finish Corrected Points
1 GBR8717N 1.000 Firebird Peter Booth/Doug Rintoul 20:24:59 1:09:59 1
2 K8397N 1.000 Fiddlesticks Tim Flatman 20:27:59 1:12:59 2
3 GBR8192N 1.000 Random Gary Macfarlane / Douglas Sammon 20:29:59 1:14:59 3
4 GBR8243N 1.000 Peshwa 4 Tim J Tindal 20:30:45 1:15:45 4
5 GBR8705N 1.000 Chaos Theory Colin McDermid 20:31:05 1:16:05 5
6 GBR8350N 1.000 Ossian Stewart McLeod 20:33:06 1:18:06 6
7 GBR8363N 1.000 Frank Robert Cornwell/Stuart Nunn 20:35:48 1:20:48 7
8 K8901N 1.000 Wicked Wookie Euan Aitken 20:48:23 1:33:23 8
DNC GBR8304N 1.000 Jazz Kenny Manderson/Neil Rosie (15)
Results last updated on 29/06/2010 at 14:10
Back to series results.
Race officer was Allan Manuel
Wind speed was 0 to 0 kts, direction N