Class: Handicap I
Start: 16 June 2010 19:10:00
East Patch Secondary Points Series
Race_4
Place Sail No Hcap Name Owner Finish Corrected Points
1 1497C 0.738 Liaison Frank & Shona Shields 20:17:35 0:49:53 1
2 GBR4607 0.746 Leaky Roof II Alan Harper / Eric Robertson 20:17:09 0:50:06 2
3 GBR8856 0.746 Mayrise James & Tanith Miller 20:18:07 0:50:49 3
4 GBR8755 0.804 Imadjinn Nick & Miles Stratton 20:13:55 0:51:23 4
5 1685C 0.746 Rajah Roy Summers 20:19:51 0:52:06 5
6 GBR1952L 0.850 Animal Kevin & Debbie Aitken 20:11:22 0:52:10 6
7 GBR8272 0.796 Enigma Howard & Margaret Morrison 20:16:17 0:52:46 7
8 GBR5301T 0.792 Madog Jim Crawford 20:17:07 0:53:09 8
RDG_2 GBR5991T 0.883 Prime Suspect C M Frize 1.5
DNC 4050C 0.838 Micky Finn IV Mike & Freda Forbes 20
DNC GBR4270 0.746 Sigmatic Donald & Anita McLaren 20
DNC GBR6969T 0.867 Grand Cru II Grand Cru Syndicate 20
Results last updated on 24/06/2010 at 10:14
Back to series results.
Race officer was Charlie Frize
Wind speed was 0 to 0 kts, direction N