Class: Handicap I
Start: 02 June 2010 19:10:00
East Patch Secondary Points Series
Race_2
Place Sail No Hcap Name Owner Finish Corrected Points
1 GBR5991T 0.883 Prime Suspect C M Frize 20:15:13 0:57:35 1
2 GBR8856 0.746 Mayrise James & Tanith Miller 20:27:23 0:57:44 2
3 GBR4607 0.746 Leaky Roof II Alan Harper / Eric Robertson 20:27:40 0:57:56 3
4 1497C 0.738 Liaison Frank & Shona Shields 20:28:35 0:58:00 4
5 GBR5301T 0.792 Madog Jim Crawford 20:24:58 0:59:22 5
6 GBR8272 0.796 Enigma Howard & Margaret Morrison 20:25:09 0:59:49 6
7 1685C 0.746 Rajah Roy Summers 20:31:04 1:00:29 7
DNC GBR1952L 0.850 Animal Kevin & Debbie Aitken (20)
DNC 4050C 0.838 Micky Finn IV Mike & Freda Forbes 20
DNC GBR4270 0.746 Sigmatic Donald & Anita McLaren (20)
DNC GBR6969T 0.867 Grand Cru II Grand Cru Syndicate (20)
DNC GBR8755 0.804 Imadjinn Nick & Miles Stratton 20
Results last updated on 24/06/2010 at 10:14
Back to series results.
Race officer was Hugh Normand
Wind speed was 0 to 0 kts, direction N