Class: Handicap I
Start: 26 May 2010 19:10:00
East Patch Secondary Points Series
Race_1
Place Sail No Hcap Name Owner Finish Corrected Points
1 GBR5991T 0.883 Prime Suspect C M Frize 20:09:27 0:52:30 1
2 GBR1952L 0.850 Animal Kevin & Debbie Aitken 20:12:57 0:53:30 2
3 GBR4270 0.746 Sigmatic Donald & Anita McLaren 20:22:05 0:53:46 3
4 GBR6969T 0.867 Grand Cru II Grand Cru Syndicate 20:12:18 0:54:01 4
5 GBR8272 0.796 Enigma Howard & Margaret Morrison 20:21:16 0:56:44 5
6 1497C 0.738 Liaison Frank & Shona Shields 20:27:36 0:57:16 6
7 GBR8856 0.746 Mayrise James & Tanith Miller 20:27:23 0:57:44 (7)
8 GBR4607 0.746 Leaky Roof II Alan Harper / Eric Robertson 20:28:54 0:58:52 (8)
9 1685C 0.746 Rajah Roy Summers 20:35:18 1:03:38 9
10 GBR5301T 0.792 Madog Jim Crawford 20:31:35 1:04:37 (10)
DNC 4050C 0.838 Micky Finn IV Mike & Freda Forbes (20)
DNC GBR8755 0.804 Imadjinn Nick & Miles Stratton (20)
Results last updated on 24/06/2010 at 10:14
Back to series results.
Race officer was Allan Manuel
Wind speed was 0 to 0 kts, direction N