Class: Handicap I
Series: East Patch Primary Points Series
Rank Sail No Name Owner Hcap Race_1 Race_2 Race_3 Race_4 Nt Pts
1 GBR8755 Imadjinn Nick & Miles Stratton 0.796 1 1 6 1 9
2 GBR5991T Prime Suspect C M Frize 0.883 4 5 1 6 16
3 GBR4607 Leaky Roof II Alan Harper / Eric Robertson 0.746 5 4 4 5 18
4 GBR6969T Grand Cru II Grand Cru Syndicate 0.867 6 7 3 3 19
5 GBR8856 Mayrise James & Tanith Miller 0.746 7 2 5.7/RDG_2 8 22.7
6 GBR4270 Sigmatic Donald & Anita McLaren 0.746 2 3 7 11 23
7 GBR1952L Animal Kevin & Debbie Aitken 0.850 3 8 20/DNC 4 35
8 GBR8272 Enigma Howard & Margaret Morrison 0.796 20/DNC 20/DNC 2 2 44
9 1685C Rajah Roy Summers 0.746 20/DNC 20/DNC 5 9 54
10 4050C Micky Finn IV Mike & Freda Forbes 0.838 20/DNC 6 8 20/DNC 54
11 K3933 Panache Jason Rankin 0.746 20/DNC 20/DNC 9 10 59
12 GBR8140C Zephyr Steven Cowie 0.875 20/DNC 20/DNC 20/DNC 7 67
There are 5 races scheduled in this series.
4 races have been sailed.
4 races have been counted.
Race_5 on 19 May 2010 was abandoned.
GBR8856 in Race_3 given redress of Average of all races excluding DNC
Results last updated on 13/05/2010 at 11:52
Return to the series index.