Class: Sonata
Start: 12 May 2010 19:15:00
East Patch Primary Points Series
Race_4
Place Sail No Hcap Name Owner Finish Corrected Points
1 GBR8717N 1.000 Firebird Peter Booth/Doug Rintoul 20:23:46 1:08:46 1
2 GBR8304N 1.000 Jazz Kenny Manderson/Neil Rosie 20:24:48 1:09:48 2
3 K8397N 1.000 Fiddlesticks Tim Flatman 20:25:38 1:10:38 3
4 K8901N 1.000 Wicked Wookie Euan Aitken 20:26:31 1:11:31 4
5 GBR8192N 1.000 Random Gary Macfarlane / Douglas Sammon 20:28:22 1:13:22 5
6 GBR8350N 1.000 Ossian Stewart McLeod 20:29:20 1:14:20 6
7 GBR8363N 1.000 Frank Robert Cornwell/Stuart Nunn 20:29:33 1:14:33 7
8 GBR8243N 1.000 Peshwa 4 Tim J Tindal 20:30:59 1:15:59 8
RDG_2 GBR8705N 1.000 Chaos Theory Colin McDermid 6
Results last updated on 14/05/2010 at 10:29
Back to series results.
Race officer was Colin McDermid
Wind speed was 0 to 0 kts, direction N