Class: Sonata
Start: 05 May 2010 19:15:00
East Patch Primary Points Series
Race_3
Place Sail No Hcap Name Owner Finish Corrected Points
1 GBR8350N 1.000 Ossian Stewart McLeod 20:53:23 1:38:23 1
2 GBR8192N 1.000 Random Gary Macfarlane / Douglas Sammon 20:54:47 1:39:47 2
3 GBR8304N 1.000 Jazz Kenny Manderson/Neil Rosie 20:54:59 1:39:59 3
4 K8397N 1.000 Fiddlesticks Tim Flatman 20:55:35 1:40:35 4
5 GBR8717N 1.000 Firebird Peter Booth/Doug Rintoul 20:56:07 1:41:07 5
6 GBR8705N 1.000 Chaos Theory Colin McDermid 20:57:07 1:42:07 6
7 GBR8243N 1.000 Peshwa 4 Tim J Tindal 20:57:59 1:42:59 7
8 GBR8363N 1.000 Frank Robert Cornwell/Stuart Nunn 20:58:58 1:43:58 8
DNC K8901N 1.000 Wicked Wookie Euan Aitken 15
Results last updated on 14/05/2010 at 10:29
Back to series results.
Race officer was James Miller
Wind speed was 0 to 0 kts, direction N