Class: Sonata
Start: 28 April 2010 19:24:00
East Patch Primary Points Series
Race_2
Place Sail No Hcap Name Owner Finish Corrected Points
1 K8397N 1.000 Fiddlesticks Tim Flatman 20:26:02 1:02:02 1
2 GBR8304N 1.000 Jazz Kenny Manderson/Neil Rosie 20:26:17 1:02:17 2
3= GBR8717N 1.000 Firebird Peter Booth/Doug Rintoul 20:27:52 1:03:52 3.5
3= K8901N 1.000 Wicked Wookie Euan Aitken 20:27:52 1:03:52 3.5
5 GBR8243N 1.000 Peshwa 4 Tim J Tindal 20:29:52 1:05:52 5
6 GBR8705N 1.000 Chaos Theory Colin McDermid 20:30:08 1:06:08 6
7 GBR8363N 1.000 Frank Robert Cornwell/Stuart Nunn 20:30:37 1:06:37 7
8 GBR8192N 1.000 Random Gary Macfarlane / Douglas Sammon 20:34:40 1:10:40 8
DNC GBR8350N 1.000 Ossian Stewart McLeod 15
Results last updated on 14/05/2010 at 10:29
Back to series results.
Race officer was H J Morrison
Wind speed was 0 to 0 kts, direction N