Racing Results

Class:Handicap I
Series:East Patch Secondary Points Series

Overall results
Place Sail No Boat Owner Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
18Jun 25Jun 2Jul 6Aug 13Aug 20Aug
1 GBR1790 Tabula Rasa Charlie Frize 0.829 (2) 1.4* 2 1 1 1 8.4 6.4
2 GBR6969T Grand Cru Grand Cru Syndicate 0.858 1 2 1 (20) 6 2 32 12
3 GBR4270 Sigmatic Donald & Anita McLaren 0.746 5 4 4 2 (8) 7 30 22
4 IRL1348 Hayley's Comet Angus Smart 0.838 (20) 11 6 3 4 6* 50 30
5 8856Y Mayrise James Miller 0.746 10 (13) 5 4 10 8 50 37
6 1497C Liaison Frank & Shona Shields 0.738 6 8 8 (20) 9 6 57 37
7 4050C Micky Finn 1V Mike & Freda Forbes 0.838 11.5* 7 9 (20) 8.7* 10 66.2 46.2
8 GBR1255 Smi'Djinn Nick Stratton 0.733 13 1 10 (20) 20 3 67 47
9 GBR1769 Buddy 'ell Graham Wallace 0.829 9 6 7 (20) 7 20 69 49
10 6601C Spirit Kenny Manderson Varies 11 12 11 (20) 5 11 70 50
11 1685C Rajah Roy Summers 0.746 (20) 20 20 5 2 5 72 52
12 GBR4754T Sunrise Scott & Nicola Chalmers 0.850 7 10 3 (20) 20 12 72 52
13 9898C Wookie John D Fraser 0.771 3 9 (20) 20 3 20 75 55
14 GBR8272 Enigma Howard & Margaret Morrison 0.796 8 5 (20) 20 20 9 82 62
15 GBR593R Duckwall Pooley Kevin & Debbie Aitken 0.867 4 3 (20) 20 20 20 87 67
16 GBR743 Jabiru John Hunt 0.783 (20) 20 20 20 20 4 104 84
17 GBR5282T Juniper Groove Tam & Angela Anderson 0.767 (20) 14 20 20 20 20 114 94

Races in brackets () are discards.
There were 7 races scheduled in this series,
6 races have been sailed.
There is 1 still to sail.
5 have been counted.
* GBR1790 Redress of average points ignoring DNC scores up to the max discards allowed in Race 2
* IRL1348 Redress of average points ignoring DNC scores up to the max discards allowed in Race 6
* 4050C Redress of average points under rule A10(a) in Race 1
* 4050C Redress of average points ignoring DNC scores up to the max discards allowed in Race 5


Individual race results

Race 1 - Wed 18 Jun 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 20:11:28 0:52:44 1
2 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:14:34 0:53:32 2
3 9898C Wookie John D Fraser OK 0.771 20:19:44 0:53:46 3
4 GBR593R Duckwall Pooley Kevin & Debbie Aitken OK 0.867 20:12:26 0:54:08 4
5 GBR4270 Sigmatic Donald & Anita McLaren OK 0.746 20:23:19 0:54:42 5
6 1497C Liaison Frank & Shona Shields OK 0.738 20:24:22 0:54:53 6
7 GBR4754T Sunrise Scott & Nicola Chalmers OK 0.850 20:14:41 0:54:59 7
8 GBR8272 Enigma Howard & Margaret Morrison OK 0.796 20:20:31 0:56:08 8
9 GBR1769 Buddy 'ell Graham Wallace OK 0.829 20:18:01 0:56:23 9
10 8856Y Mayrise James Miller OK 0.746 20:25:59 0:56:41 10
11 6601C Spirit Kenny Manderson OK 0.771 20:31:17 1:02:40 11
  GBR1255 Smi'Djinn Nick Stratton DNF 0.733     13
  4050C Micky Finn 1V Mike & Freda Forbes RDG 0.838     11.5
  GBR743 Jabiru John Hunt DNC 0.783     20
  IRL1348 Hayley's Comet Angus Smart DNC 0.838     20
  1685C Rajah Roy Summers DNC 0.746     20
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
Top of page

Race 2 - Wed 25 Jun 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR1255 Smi'Djinn Nick Stratton OK 0.733 20:19:03 0:50:37 1
2 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 20:09:34 0:51:06 2
3 GBR593R Duckwall Pooley Kevin & Debbie Aitken OK 0.867 20:08:57 0:51:07 3
4 GBR4270 Sigmatic Donald & Anita McLaren OK 0.746 20:18:44 0:51:17 4
5 GBR8272 Enigma Howard & Margaret Morrison OK 0.796 20:15:08 0:51:51 5
6 GBR1769 Buddy 'ell Graham Wallace OK 0.829 20:13:12 0:52:24 6
7 4050C Micky Finn 1V Mike & Freda Forbes OK 0.838 20:12:41 0:52:32 7
8 1497C Liaison Frank & Shona Shields OK 0.738 20:21:36 0:52:50 8
9 9898C Wookie John D Fraser OK 0.771 20:19:16 0:53:24 9
10 GBR4754T Sunrise Scott & Nicola Chalmers OK 0.850 20:13:12 0:53:43 10
11 IRL1348 Hayley's Comet Angus Smart OK 0.838 20:14:20 0:53:55 11
12 6601C Spirit Kenny Manderson OK 0.771 20:20:19 0:54:13 12
13 8856Y Mayrise James Miller OK 0.746 20:24:17 0:55:25 13
14 GBR5282T Juniper Groove Tam & Angela Anderson OK 0.767 20:25:00 0:57:32 14
  GBR1790 Tabula Rasa Charlie Frize RDG 0.829     1.4
  GBR743 Jabiru John Hunt DNC 0.783     20
  1685C Rajah Roy Summers DNC 0.746     20
Top of page

Race 3 - Wed 2 Jul 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 19:59:24 0:42:23 1
2 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:03:21 0:44:14 2
3 GBR4754T Sunrise Scott & Nicola Chalmers OK 0.850 20:05:07 0:46:51 3
4 GBR4270 Sigmatic Donald & Anita McLaren OK 0.746 20:13:03 0:47:02 4
5 8856Y Mayrise James Miller OK 0.746 20:14:07 0:47:50 5
6 IRL1348 Hayley's Comet Angus Smart OK 0.838 20:07:29 0:48:10 6
7 GBR1769 Buddy 'ell Graham Wallace OK 0.829 20:08:51 0:48:47 7
8 1497C Liaison Frank & Shona Shields OK 0.738 20:16:55 0:49:23 8
9 4050C Micky Finn 1V Mike & Freda Forbes OK 0.838 20:10:12 0:50:27 9
10 GBR1255 Smi'Djinn Nick Stratton OK 0.733 20:19:24 0:50:52 10
11 6601C Spirit Kenny Manderson OK 0.763 20:25:30 0:57:36 11
  GBR593R Duckwall Pooley Kevin & Debbie Aitken DNC 0.867     20
  GBR743 Jabiru John Hunt DNC 0.783     20
  1685C Rajah Roy Summers DNC 0.746     20
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
  GBR8272 Enigma Howard & Margaret Morrison DNC 0.796     20
  9898C Wookie John D Fraser DNC 0.771     20
Top of page

Race 4 - Wed 6 Aug 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:02:23 0:43:26 1
2 GBR4270 Sigmatic Donald & Anita McLaren OK 0.746 20:09:25 0:44:19 2
3 IRL1348 Hayley's Comet Angus Smart OK 0.838 20:04:35 0:45:44 3
4 8856Y Mayrise James Miller OK 0.746 20:11:20 0:45:45 4
5 1685C Rajah Roy Summers OK 0.746 20:12:18 0:46:29 5
  GBR593R Duckwall Pooley Kevin & Debbie Aitken DNC 0.867     20
  GBR743 Jabiru John Hunt DNC 0.783     20
  GBR1255 Smi'Djinn Nick Stratton DNC 0.733     20
  1497C Liaison Frank & Shona Shields DNC 0.738     20
  GBR1769 Buddy 'ell Graham Wallace DNC 0.829     20
  4050C Micky Finn 1V Mike & Freda Forbes DNC 0.838     20
  GBR4754T Sunrise Scott & Nicola Chalmers DNC 0.850     20
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
  6601C Spirit Kenny Manderson DNC 0.763     20
  GBR6969T Grand Cru Grand Cru Syndicate DNC 0.858     20
  GBR8272 Enigma Howard & Margaret Morrison DNC 0.796     20
  9898C Wookie John D Fraser DNC 0.771     20
Top of page

Race 5 - Wed 13 Aug 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR1790 Tabula Rasa Charlie Frize OK 0.829 19:56:23 0:38:27 1
2 1685C Rajah Roy Summers OK 0.746 20:05:34 0:41:27 2
3 9898C Wookie John D Fraser OK 0.771 20:06:35 0:43:38 3
4 IRL1348 Hayley's Comet Angus Smart OK 0.838 20:02:40 0:44:08 4
5 6601C Spirit Kenny Manderson OK 0.763 20:08:56 0:44:58 5
6 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 20:04:20 0:46:37 6
7 GBR1769 Buddy 'ell Graham Wallace OK 0.829 20:09:54 0:49:39 7
8 GBR4270 Sigmatic Donald & Anita McLaren OK 0.746 20:20:00 0:52:13 8
9 1497C Liaison Frank & Shona Shields OK 0.738 20:21:16 0:52:36 9
10 8856Y Mayrise James Miller OK 0.746 20:22:20 0:53:58 10
  4050C Micky Finn 1V Mike & Freda Forbes RDG 0.838     8.7
  GBR593R Duckwall Pooley Kevin & Debbie Aitken DNC 0.867     20
  GBR743 Jabiru John Hunt DNC 0.783     20
  GBR1255 Smi'Djinn Nick Stratton DNC 0.733     20
  GBR4754T Sunrise Scott & Nicola Chalmers DNC 0.850     20
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
  GBR8272 Enigma Howard & Margaret Morrison DNC 0.796     20
Top of page

Race 6 - Wed 20 Aug 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR1790 Tabula Rasa Charlie Frize OK 0.829 19:48:16 0:31:43 1
2 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 19:47:21 0:32:03 2
3 GBR1255 Smi'Djinn Nick Stratton OK 0.733 19:54:32 0:32:39 3
4 GBR743 Jabiru John Hunt OK 0.783 19:52:09 0:33:00 4
5 1685C Rajah Roy Summers OK 0.746 19:54:32 0:33:13 5
6 1497C Liaison Frank & Shona Shields OK 0.738 19:56:20 0:34:12 6
7 GBR4270 Sigmatic Donald & Anita McLaren OK 0.746 19:56:21 0:34:35 7
8 8856Y Mayrise James Miller OK 0.746 19:56:33 0:34:44 8
9 GBR8272 Enigma Howard & Margaret Morrison OK 0.796 19:54:08 0:35:08 9
10 4050C Micky Finn 1V Mike & Freda Forbes OK 0.838 19:52:20 0:35:29 10
11 6601C Spirit Kenny Manderson OK 0.763 19:57:03 0:35:54 11
12 GBR4754T Sunrise Scott & Nicola Chalmers OK 0.850 19:54:20 0:37:41 12
  IRL1348 Hayley's Comet Angus Smart RDG 0.838     6
Top of page
Scored with HALs race Results