Racing Results

Class:Handicap I
Series:East Patch Primary Points Series

Overall results
Place Sail No Boat Owner Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
23Apr 30Apr 7May 14May 21May 28May 4Jun 11Jun
1 GBR6969T Grand Cru Grand Cru Syndicate 0.858 (8) 2 2 8 (20) 1 1 1 43 15
2 GBR1790 Tabula Rasa Charlie Frize 0.829 2 1 3 2 (7) 6 2 (8) 31 16
3 4050C Micky Finn IV Mike & Freda Forbes 0.838 3 (10) (20) 5 4 4 3 4.8* 53.8 23.8
4 1497C Liaison Frank & Shona Shields 0.738 (9) 6 (10) 6 2 3 8 4 48 29
5 9898C Wookie John D Fraser 0.771 1 (8) 4 (9) 5 5.9* 7 7 46.9 29.9
6 GBR8272 Enigma Howard & Margaret Morrison 0.796 (20) 7 1 4 8 (20) 11 6 77 37
7 1685C Rajah Roy Summers 0.746 (20) 4 5 12 6 (20) 6 10 83 43
8 6601C Spirit Kenny Manderson 0.771 (20) 5 9 7 9 5 (10) 9 74 44
9 IRL1348 Hayley's Comet Angus Smart 0.838 5 (12) 6 10 12 2 (20) 11 78 46
10 GBR593R Duckwall Pooley Kevin & Debbie Aitken 0.867 6 11 12 1 3 (20) (20) 20 93 53
11 GBR4754T Sunrise Mrs Nicola Chalmers 0.850 7 13 7 3 (20) (20) 5 20 95 55
12 GBR4270 Sigmatic Donald & Anita McLaren 0.746 (20) 9.4* (20) 20 1 20 4 2 96.4 56.4
13 GBR1769 Buddy 'Ell Graham Wallace 0.829 (20) 3 11.6* (20) 10 20 20 5 109.6 69.6
14 GBR5534R Another Djinn Nick & Miles Stratton 0.850 4 9 8 (20) (20) 20 20 20 121 81
15 8856Y Mayrise James Miller 0.746 (20) (20) 20 20 20 20 9 3 132 92
16 GBR5282T Juniper Groove Tam & Angela Anderson 0.767 (20) (20) 20 20 20 20 20 12 152 112

Races in brackets () are discards.
There were 8 races scheduled in this series,
8 races have been sailed.
6 have been counted.
* 4050C Redress of average points ignoring DNC scores up to the max discards allowed in Race 8
* 9898C Redress of average points ignoring DNC scores up to the max discards allowed in Race 6
* GBR4270 Redress of average points ignoring DNC scores up to the max discards allowed in Race 2
* GBR1769 Redress of average points ignoring DNC scores up to the max discards allowed in Race 3


Individual race results

Race 1 - Wed 23 Apr 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 9898C Wookie John D Fraser OK 0.771 20:50:33 1:17:31 1
2 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:48:03 1:21:17 2
3 4050C Micky Finn IV Mike & Freda Forbes OK 0.838 20:52:10 1:25:37 3
4 GBR5534R Another Djinn Nick & Miles Stratton OK 0.850 20:51:31 1:26:17 4
5 IRL1348 Hayley's Comet Angus Smart OK 0.838 20:53:42 1:26:54 5
6 GBR593R Duckwall Pooley Kevin & Debbie Aitken OK 0.867 20:50:55 1:27:30 6
7 GBR4754T Sunrise Mrs Nicola Chalmers OK 0.850 20:53:01 1:27:34 7
8 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 20:52:17 1:27:46 8
9 1497C Liaison Frank & Shona Shields OK 0.738 21:13:12 1:30:55 9
  1685C Rajah Roy Summers DNC 0.746     20
  GBR1769 Buddy 'Ell Graham Wallace DNC 0.829     20
  GBR4270 Sigmatic Donald & Anita McLaren DNC 0.746     20
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
  6601C Spirit Kenny Manderson DNC 0.771     20
  GBR8272 Enigma Howard & Margaret Morrison DNC 0.796     20
  8856Y Mayrise James Miller DNC 0.746     20
Top of page

Race 2 - Wed 30 Apr 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:33:50 1:09:30 1
2 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 20:32:52 1:11:06 2
3 GBR1769 Buddy 'Ell Graham Wallace OK 0.829 20:36:18 1:11:33 3
4 1685C Rajah Roy Summers OK 0.746 20:46:12 1:11:46 4
5 6601C Spirit Kenny Manderson OK 0.771 20:43:54 1:12:24 5
6 1497C Liaison Frank & Shona Shields OK 0.738 20:48:30 1:12:42 6
7 GBR8272 Enigma Howard & Margaret Morrison OK 0.796 20:41:30 1:12:50 7
8 9898C Wookie John D Fraser OK 0.771 20:45:47 1:13:51 8
9 GBR5534R Another Djinn Nick & Miles Stratton OK 0.850 20:36:58 1:13:55 9
10 4050C Micky Finn IV Mike & Freda Forbes OK 0.838 20:40:19 1:15:41 10
11 GBR593R Duckwall Pooley Kevin & Debbie Aitken OK 0.867 20:37:59 1:16:17 11
12 IRL1348 Hayley's Comet Angus Smart OK 0.838 20:42:31 1:17:32 12
13 GBR4754T Sunrise Mrs Nicola Chalmers OK 0.850 20:42:18 1:18:27 13
  GBR4270 Sigmatic Donald & Anita McLaren RDG 0.746     9.4
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
  8856Y Mayrise James Miller DNC 0.746     20
Top of page

Race 3 - Wed 7 May 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR8272 Enigma Howard & Margaret Morrison OK 0.796 20:15:17 0:51:58 1
2 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 20:11:14 0:52:32 2
3 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:13:32 0:52:40 3
4 9898C Wookie John D Fraser OK 0.771 20:18:52 0:53:06 4
5 1685C Rajah Roy Summers OK 0.746 20:22:12 0:53:52 5
6 IRL1348 Hayley's Comet Angus Smart OK 0.838 20:14:31 0:54:04 6
7 GBR4754T Sunrise Mrs Nicola Chalmers OK 0.850 20:13:47 0:54:13 7
8 GBR5534R Another Djinn Nick & Miles Stratton OK 0.850 20:13:59 0:54:23 8
9 6601C Spirit Kenny Manderson OK 0.771 20:20:39 0:54:28 9
10 1497C Liaison Frank & Shona Shields OK 0.738 20:24:00 0:54:37 10
  GBR593R Duckwall Pooley Kevin & Debbie Aitken DNF 0.867     12
  GBR1769 Buddy 'Ell Graham Wallace RDG 0.829     11.6
  4050C Micky Finn IV Mike & Freda Forbes DNC 0.838     20
  GBR4270 Sigmatic Donald & Anita McLaren DNC 0.746     20
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
  8856Y Mayrise James Miller DNC 0.746     20
Top of page

Race 4 - Wed 14 May 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR593R Duckwall Pooley Kevin & Debbie Aitken OK 0.867 20:13:17 0:54:52 1
2 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:16:52 0:55:26 2
3 GBR4754T Sunrise Mrs Nicola Chalmers OK 0.850 20:15:35 0:55:45 3
4 GBR8272 Enigma Howard & Margaret Morrison OK 0.796 20:20:20 0:55:59 4
5 4050C Micky Finn IV Mike & Freda Forbes OK 0.838 20:17:07 0:56:15 5
6 1497C Liaison Frank & Shona Shields OK 0.738 20:27:12 0:56:58 6
7 6601C Spirit Kenny Manderson OK 0.771 20:24:16 0:57:16 7
8 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 20:17:15 0:57:42 8
9 9898C Wookie John D Fraser OK 0.771 20:25:30 0:58:13 9
10 IRL1348 Hayley's Comet Angus Smart OK 0.838 20:19:38 0:58:21 10
  1685C Rajah Roy Summers DNF 0.746     12
  GBR1769 Buddy 'Ell Graham Wallace DNC 0.829     20
  GBR4270 Sigmatic Donald & Anita McLaren DNC 0.746     20
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
  GBR5534R Another Djinn Nick & Miles Stratton DNC 0.850     20
  8856Y Mayrise James Miller DNC 0.746     20
Top of page

Race 5 - Wed 21 May 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR4270 Sigmatic Donald & Anita McLaren OK 0.746 20:25:57 0:56:40 1
2 1497C Liaison Frank & Shona Shields OK 0.738 20:28:22 0:57:50 2
3 GBR593R Duckwall Pooley Kevin & Debbie Aitken OK 0.867 20:17:47 0:58:46 3
4 4050C Micky Finn IV Mike & Freda Forbes OK 0.838 20:20:14 0:58:51 4
5 9898C Wookie John D Fraser OK 0.771 20:26:45 0:59:10 5
6 1685C Rajah Roy Summers OK 0.746 20:29:28 0:59:17 6
7 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:22:22 1:00:00 7
8 GBR8272 Enigma Howard & Margaret Morrison OK 0.796 20:25:30 1:00:06 8
9 6601C Spirit Kenny Manderson OK 0.771 20:28:16 1:00:21 9
10 GBR1769 Buddy 'Ell Graham Wallace OK 0.829 20:23:21 1:00:48 10
  IRL1348 Hayley's Comet Angus Smart DNF 0.838     12
  GBR4754T Sunrise Mrs Nicola Chalmers DNC 0.850     20
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
  GBR5534R Another Djinn Nick & Miles Stratton DNC 0.850     20
  GBR6969T Grand Cru Grand Cru Syndicate DNC 0.858     20
  8856Y Mayrise James Miller DNC 0.746     20
Top of page

Race 6 - Wed 28 May 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 20:11:25 0:52:42 1
2 IRL1348 Hayley's Comet Angus Smart OK 0.838 20:13:27 0:53:10 2
3 1497C Liaison Frank & Shona Shields OK 0.738 20:30:04 0:59:05 3
4 4050C Micky Finn IV Mike & Freda Forbes OK 0.838 20:20:32 0:59:06 4
5 6601C Spirit Kenny Manderson OK 0.771 20:32:55 1:03:56 5
6 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:48:00 1:21:15 6
  9898C Wookie John D Fraser RDG 0.771     5.9
  GBR593R Duckwall Pooley Kevin & Debbie Aitken DNC 0.867     20
  1685C Rajah Roy Summers DNC 0.746     20
  GBR1769 Buddy 'Ell Graham Wallace DNC 0.829     20
  GBR4270 Sigmatic Donald & Anita McLaren DNC 0.746     20
  GBR4754T Sunrise Mrs Nicola Chalmers DNC 0.850     20
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
  GBR5534R Another Djinn Nick & Miles Stratton DNC 0.850     20
  GBR8272 Enigma Howard & Margaret Morrison DNC 0.796     20
  8856Y Mayrise James Miller DNC 0.746     20
Top of page

Race 7 - Wed 4 Jun 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 20:20:49 1:00:46 1
2 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:24:39 1:01:53 2
3 4050C Micky Finn IV Mike & Freda Forbes OK 0.838 20:24:54 1:02:46 3
4 GBR4270 Sigmatic Donald & Anita McLaren OK 0.746 20:35:49 1:04:01 4
5 GBR4754T Sunrise Mrs Nicola Chalmers OK 0.850 20:27:23 1:05:47 5
6 1685C Rajah Roy Summers OK 0.746 20:39:41 1:06:54 6
7 9898C Wookie John D Fraser OK 0.771 20:39:01 1:08:38 7
8 1497C Liaison Frank & Shona Shields OK 0.738 20:43:49 1:09:14 8
9 8856Y Mayrise James Miller OK 0.746 20:43:34 1:09:48 9
10 6601C Spirit Kenny Manderson OK 0.771 20:43:42 1:12:15 10
11 GBR8272 Enigma Howard & Margaret Morrison OK 0.796 20:44:15 1:15:01 11
  GBR593R Duckwall Pooley Kevin & Debbie Aitken DNC 0.867     20
  IRL1348 Hayley's Comet Angus Smart DNC 0.838     20
  GBR1769 Buddy 'Ell Graham Wallace DNC 0.829     20
  GBR5282T Juniper Groove Tam & Angela Anderson DNC 0.767     20
  GBR5534R Another Djinn Nick & Miles Stratton DNC 0.850     20
Top of page

Race 8 - Wed 11 Jun 2008 at 19:10:00
Place Sail No Boat Owner Status Hcap Finish Corrected Points
1 GBR6969T Grand Cru Grand Cru Syndicate OK 0.858 20:19:28 0:59:36 1
2 GBR4270 Sigmatic Donald & Anita McLaren OK 0.746 20:30:38 1:00:09 2
3 8856Y Mayrise James Miller OK 0.746 20:32:18 1:01:24 3
4 1497C Liaison Frank & Shona Shields OK 0.738 20:33:16 1:01:27 4
5 GBR1769 Buddy 'Ell Graham Wallace OK 0.829 20:25:06 1:02:15 5
6 GBR8272 Enigma Howard & Margaret Morrison OK 0.796 20:28:31 1:02:30 6
7 9898C Wookie John D Fraser OK 0.771 20:31:19 1:02:42 7
8 GBR1790 Tabula Rasa Charlie Frize OK 0.829 20:25:42 1:02:45 8
9 6601C Spirit Kenny Manderson OK 0.771 20:33:42 1:04:32 9
10 1685C Rajah Roy Summers OK 0.746 20:36:46 1:04:44 10
11 IRL1348 Hayley's Comet Angus Smart OK 0.838 20:29:40 1:06:46 11
12 GBR5282T Juniper Groove Tam & Angela Anderson OK 0.767 20:39:10 1:08:23 12
  4050C Micky Finn IV Mike & Freda Forbes RDG 0.838     4.8
  GBR593R Duckwall Pooley Kevin & Debbie Aitken DNC 0.867     20
  GBR4754T Sunrise Mrs Nicola Chalmers DNC 0.850     20
  GBR5534R Another Djinn Nick & Miles Stratton DNC 0.850     20
Top of page
Scored with HALs race Results