hsc

Class:Junior Handicap
Series:Wednesday 1

Overall results
Place Sail No Boat Helm Hcap Race 2 Race 3 Race 5 Race 7 Race 8 Race 9 Race 10 Race 11 Gr Pts Nt Pts
22Apr 29Apr 13May 27May 3Jun 10Jun 17Jun 24Jun
1 46110   Alistair Grey 1290 (34) (34) 2 (3) 2 1 1 1.8* 78.8 7.8
2 45631 Blue Streak Rory Kilgore 1290 (2) 1 (4) 2 1 2 (7) 2 21 8
3 44578   Jen Abraham 1290 1 (3) (3) 1 2.6* (5) 2 3 20.6 9.6
4 44691   Iain Symon 1290 (9) 5 (34) (6) 3 4 4.7* 1 66.7 17.7
5 45806   Sarah Jeffrey 1290 3 4 (34) 4 5 (6) (34) 6 96 22
6 45737   Andrew Mitchell 1290 (34) (34) 1 10.2* (34) 3 3 34 153.2 51.2
7 45644   Calum Wilson 1290 6 (34) (34) 7 (34) 34 4 4 157 55
8 19396   Rosemary Jennings 1290 4 (34) (34) 8 4 (34) 34 7 159 57
9 45409   Kae Clark 1290 (34) 2 (34) 5 (34) 34 5 34 182 80
10 14575   David Abraham 1290 5 6 (34) (34) (34) 34 34 5 186 84
11 27745 Tiree Katherin Bull 1290 7 8 (34) (34) (34) 34 34 34 219 117
12 42069   Euan Gough 1290 25.5* (34) (34) (34) 6 34 34 34 235.5 133.5
13 46001   James McPherson 1290 (34) (34) (34) 34 34 7 34 34 245 143
14 40421   Family Stevenson 1290 (34) (34) (34) 34 7 34 34 34 245 143
15 41675   Lynne McPherson 1290 (34) (34) (34) 34 34 9 34 34 247 145
16 5519 Ziggy Ross Stanley-Whyte 1646 (34*) (34) (34) 34 34 34 34 34 272 170

Races in brackets () are discards.
There were 11 races scheduled in this series,
8 races have been sailed.
There are 3 still to sail.
5 have been counted.
* 46110 Redress of average points ignoring DNC scores up to the max discards allowed in Race 11
* 44578 Redress of average points ignoring DNC scores up to the max discards allowed in Race 8
* 44691 Redress of average points ignoring DNC scores up to the max discards allowed in Race 10
* 45737 Redress of average points ignoring DNC scores up to the max discards allowed in Race 7
* 42069 Redress of average points ignoring DNC scores up to the max discards allowed in Race 2
* 5519 Redress of average points ignoring DNC scores up to the max discards allowed in Race 2


Individual race results

Race 2 - Wed 22 Apr 2009 at 19:27:00
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 44578   Jen Abraham OK 1290 2 20:08:08 0:31:53 1
2 45631 Blue Streak Rory Kilgore OK 1290 2 20:09:09 0:32:40 2
3 45806   Sarah Jeffrey OK 1290 2 20:09:45 0:33:08 3
4 19396   Rosemary Jennings OK 1290 2 20:12:00 0:34:53 4
5 14575   David Abraham OK 1290 2 20:12:11 0:35:02 5
6 45644   Calum Wilson OK 1290 2 20:14:10 0:36:34 6
7 27745 Tiree Katherin Bull OK 1290 2 20:17:42 0:39:18 7
  44691   Iain Symon DNF 1290       9
  5519 Ziggy Ross Stanley-Whyte RDG 1646       34
  42069   Euan Gough RDG 1290       25.5
  40421   Family Stevenson DNC 1290       34
  41675   Lynne McPherson DNC 1290       34
  45409   Kae Clark DNC 1290       34
  45737   Andrew Mitchell DNC 1290       34
  46001   James McPherson DNC 1290       34
  46110   Alistair Grey DNC 1290       34
Top of page

Race 3 - Wed 29 Apr 2009 at 19:31:00
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 45631 Blue Streak Rory Kilgore OK 1290 3 20:04:44 0:26:09 1
2 45409   Kae Clark OK 1290 3 20:06:30 0:27:31 2
3 44578   Jen Abraham OK 1290 3 20:06:38 0:27:37 3
4 45806   Sarah Jeffrey OK 1290 3 20:07:13 0:28:04 4
5 44691   Iain Symon OK 1290 3 20:07:37 0:28:23 5
6 14575   David Abraham OK 1290 2 20:05:52 0:40:33 6
  27745 Tiree Katherin Bull DNF 1290       8
  5519 Ziggy Ross Stanley-Whyte DNC 1646       34
  19396   Rosemary Jennings DNC 1290       34
  40421   Family Stevenson DNC 1290       34
  41675   Lynne McPherson DNC 1290       34
  42069   Euan Gough DNC 1290       34
  45644   Calum Wilson DNC 1290       34
  45737   Andrew Mitchell DNC 1290       34
  46001   James McPherson DNC 1290       34
  46110   Alistair Grey DNC 1290       34
Top of page

Race 5 - Wed 13 May 2009 at 19:44:00
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 45737   Andrew Mitchell OK 1290 2 20:04:02 0:15:32 1
2 46110   Alistair Grey OK 1290 2 20:04:27 0:15:51 2
3 44578   Jen Abraham OK 1290 2 20:04:33 0:15:56 3
4 45631 Blue Streak Rory Kilgore OK 1290 2 20:04:57 0:16:14 4
  5519 Ziggy Ross Stanley-Whyte DNC 1646       34
  14575   David Abraham DNC 1290       34
  19396   Rosemary Jennings DNC 1290       34
  27745 Tiree Katherin Bull DNC 1290       34
  40421   Family Stevenson DNC 1290       34
  41675   Lynne McPherson DNC 1290       34
  42069   Euan Gough DNC 1290       34
  44691   Iain Symon DNC 1290       34
  45409   Kae Clark DNC 1290       34
  45644   Calum Wilson DNC 1290       34
  45806   Sarah Jeffrey DNC 1290       34
  46001   James McPherson DNC 1290       34
Top of page

Race 7 - Wed 27 May 2009 at 19:24:00
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 44578   Jen Abraham OK 1290 4 20:20:26 0:43:45 1
2 45631 Blue Streak Rory Kilgore OK 1290 4 20:22:05 0:45:02 2
3 46110   Alistair Grey OK 1290 4 20:23:10 0:45:52 3
4 45806   Sarah Jeffrey OK 1290 4 20:23:19 0:45:59 4
5 45409   Kae Clark OK 1290 4 20:23:37 0:46:13 5
6 44691   Iain Symon OK 1290 4 20:23:41 0:46:16 6
7 45644   Calum Wilson OK 1290 4 20:24:26 0:46:51 7
8 19396   Rosemary Jennings OK 1290 4 20:25:40 0:47:48 8
  45737   Andrew Mitchell RDG 1290       10.2
  5519 Ziggy Ross Stanley-Whyte DNC 1646       34
  14575   David Abraham DNC 1290       34
  27745 Tiree Katherin Bull DNC 1290       34
  40421   Family Stevenson DNC 1290       34
  41675   Lynne McPherson DNC 1290       34
  42069   Euan Gough DNC 1290       34
  46001   James McPherson DNC 1290       34
Top of page

Race 8 - Wed 3 Jun 2009 at 19:29:00
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 45631 Blue Streak Rory Kilgore OK 1290 3 20:19:30 0:39:09 1
2 46110   Alistair Grey OK 1290 3 20:19:54 0:39:27 2
3 44691   Iain Symon OK 1290 3 20:20:24 0:39:51 3
4 19396   Rosemary Jennings OK 1290 3 20:22:33 0:41:31 4
5 45806   Sarah Jeffrey OK 1290 3 20:23:18 0:42:06 5
6 42069   Euan Gough OK 1290 2 20:13:56 0:52:15 6
7 40421   Family Stevenson OK 1290 2 20:16:20 0:55:02 7
  44578   Jen Abraham RDG 1290       2.6
  5519 Ziggy Ross Stanley-Whyte DNC 1646       34
  14575   David Abraham DNC 1290       34
  27745 Tiree Katherin Bull DNC 1290       34
  41675   Lynne McPherson DNC 1290       34
  45409   Kae Clark DNC 1290       34
  45644   Calum Wilson DNC 1290       34
  45737   Andrew Mitchell DNC 1290       34
  46001   James McPherson DNC 1290       34
Top of page

Race 9 - Wed 10 Jun 2009 at 19:40:00
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 46110   Alistair Grey OK 1290 3 20:28:07 0:37:18 1
2 45631 Blue Streak Rory Kilgore OK 1290 3 20:29:07 0:38:04 2
3 45737   Andrew Mitchell OK 1290 3 20:29:20 0:38:15 3
4 44691   Iain Symon OK 1290 3 20:30:35 0:39:13 4
5 44578   Jen Abraham OK 1290 3 20:30:40 0:39:17 5
6 45806   Sarah Jeffrey OK 1290 3 20:32:35 0:40:46 6
7 46001   James McPherson OK 1290 2 20:31:29 0:59:52 7
  41675   Lynne McPherson DNF 1290       9
  5519 Ziggy Ross Stanley-Whyte DNC 1646       34
  14575   David Abraham DNC 1290       34
  19396   Rosemary Jennings DNC 1290       34
  27745 Tiree Katherin Bull DNC 1290       34
  40421   Family Stevenson DNC 1290       34
  42069   Euan Gough DNC 1290       34
  45409   Kae Clark DNC 1290       34
  45644   Calum Wilson DNC 1290       34
Top of page

Race 10 - Wed 17 Jun 2009 at 19:39:00
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 46110   Alistair Grey OK 1290 2 20:16:58 0:29:26 1
2 44578   Jen Abraham OK 1290 2 20:20:31 0:32:11 2
3 45737   Andrew Mitchell OK 1290 2 20:22:11 0:33:29 3
4 45644   Calum Wilson OK 1290 2 20:25:35 0:36:07 4
5 45409   Kae Clark OK 1290 1 20:06:38 0:42:51 5
  45631 Blue Streak Rory Kilgore DNF 1290       7
  44691   Iain Symon RDG 1290       4.7
  5519 Ziggy Ross Stanley-Whyte DNC 1646       34
  14575   David Abraham DNC 1290       34
  19396   Rosemary Jennings DNC 1290       34
  27745 Tiree Katherin Bull DNC 1290       34
  40421   Family Stevenson DNC 1290       34
  41675   Lynne McPherson DNC 1290       34
  42069   Euan Gough DNC 1290       34
  45806   Sarah Jeffrey DNC 1290       34
  46001   James McPherson DNC 1290       34
Top of page

Race 11 - Wed 24 Jun 2009 at 19:46:00
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 44691   Iain Symon OK 1290 2 20:16:57 0:24:00 1
2 45631 Blue Streak Rory Kilgore OK 1290 2 20:16:59 0:24:01 2
3 44578   Jen Abraham OK 1290 2 20:17:38 0:24:31 3
4 45644   Calum Wilson OK 1290 2 20:19:22 0:25:52 4
5 14575   David Abraham OK 1290 2 20:20:05 0:26:25 5
6 45806   Sarah Jeffrey OK 1290 2 20:20:37 0:26:50 6
7 19396   Rosemary Jennings OK 1290 2 20:21:36 0:27:36 7
  46110   Alistair Grey RDG 1290       1.8
Top of page
Scored with HALs race Results