Class: Handicap Dinghies
Series: Wednesday 1
Rank Sail No Name Helm Hcap Race_1 Race_2 Race_3 Race_5 Race_7 Race_8 Race_9 Race_10 Race_11 Nt Pts
1 521 Mervyn Wright 1047 (36/DNC) 1 1 1 1 (36/DNC) (3) 1 (3) 5
2 662 Beestie Graeme Busby 952 (36/DNC) 2 2 (36/DNC) (3) 1 (36/DNC) 3 1 9
3 157173 1101 (36/DNC) 4 (6) 2 2 3 4 (36/DNC) (5) 15
4 769 Neil Manderson 920 (36/DNC) 3 4 (36/DNC) (36/DNC) 5 1 8/DNF (36/DNC) 21
5 714 Andrew Homer 920 (36/DNC) 5 5 (36/DNC) (36/DNC) 6 (36/DNC) 5 6 27
6 132102 Craig Chalmers 1078 (36/DNC) 6.2/RDG_2 (36/DNC) (36/DNC) (36/DNC) 4 5 8/DNF 8/DNF 31.2
7 302 Oliver Milton 993 (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 2 2 2 78
8 43 Fire Hawk Alistair Milton 993 (36/DNC) (36/DNC) 3 (36/DNC) (36/DNC) 36/DNC 36/DNC 4 4 83
9 130537 Colin Clegg 1101 24.7/RDG_2 (36/DNC) (36/DNC) (36/DNC) (36/DNC) 2 36/DNC 36/DNC 36/DNC 134.7
10 754 Silver Mist Darren Booth 920 (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/DNC 26/RDG_2 6 36/DNC 36/DNC 140
11 835 Mikes Boat Michael MacMillan 822 (36/DNC) 6 (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 150
12= 642 Gavin Jeffrey 920 (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/RDG_2 36/DNC 36/DNC 36/DNC 36/DNC 180
12= 174707 Fraser Gray 1078 (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/RDG_2 36/DNC 36/DNC 36/DNC 180
12= 889 Chris Lavery 920 (36/DNC) (36/DNC) (36/DNC) (36/DNC) 36/DNC 36/DNC 36/DNC 36/DNC 36/RDG_2 180
Races in brackets () are discards.
There are 11 races scheduled in this series.
9 races have been sailed.
5 races have been counted.
Race_4 on 06 May 2009 has no results yet.
Race_6 on 20 May 2009 has no results yet.
132102 in Race_2 given redress of Average of all races excluding DNC
130537 in Race_1 given redress of Average of all races excluding DNC
754 in Race_8 given redress of Average of all races excluding DNC
642 in Race_7 given redress of Average of all races excluding DNC
174707 in Race_8 given redress of Average of all races excluding DNC
889 in Race_11 given redress of Average of all races excluding DNC
Results last updated on 21/01/2010 at 07:52
Return to the series index.