Class: Handicap Dinghies
Start: 26 August 2009 19:22:00
wed 2
Race_9
Place Sail No Hcap Name Helm Laps Finish Corrected Points
1 521 1047 Mervyn Wright 3 20:09:00 0:44:53 1
2 195779 1175 Ross Stanley- whyte 3 20:15:56 0:45:54 2
3 157173 1101 3 20:15:20 0:48:26 3
4 662 952 Beestie Graeme Busby 3 20:09:14 0:49:37 4
5 889 920 Chris Lavery 3 20:10:04 0:52:15 5
6 754 920 Silver Mist Darren Booth 3 20:11:55 0:54:15 6
DNF 607 920 Alistair / Andrew Homer 9
DNF 769 920 Neil Manderson 9
DNC 1 1080 Mervyn Wright 36
DNC 43 993 Fire Hawk Alistair Milton 36
DNC 194 993 Alastair Milton 36
DNC 302 993 Oliver Milton 36
DNC 517 993 Calum McGregor 36
DNC 642 920 Gavin Jeffrey 36
DNC 714 920 Andrew Homer 36
DNC 721 1047 Wicked Bill Soudan 36
DNC 835 822 Mikes Boat Michael MacMillan 36
DNC 1421 1162 DaveNormington 36
DNC 2920 1089 No Wahalla Robin Flannagan 36
DNC 3245 1115 Kenneth Mitchell 36
DNC 3545 1189 Ian Symons 36
DNC 4963 1155 36
DNC 8749 902 Alistair Milton 36
DNC 21333 1089 36
DNC 51174 1087 Jenny Abraham 36
DNC 100294 1078 Ally Homer 36
DNC 130537 1101 Colin Clegg 36
DNC 132102 1078 Craig Chalmers 36
DNC 164547 1078 Colin Greer 36
DNC 174384 1078 Speedygonally Alastair Milton 36
DNC 174707 1078 Fraser Gray 36
DNC 176417 1078 A Clegg 36
DNC 186865 1101 Duck Tales Iona Stewart 36
DNC 190691 1078 36
DNC 192835 1101 Katherine Stanley-Whyte 36
Results last updated on 21/01/2010 at 07:52
Back to series results.
Race officer was Olivier Milton
Wind speed was unk, direction unk